PEDAGOGY |
|||
Elementary Written | Caitlin Lewis | 87 | First Class Honors |
Rachel Hargrave | 80 | First Class Honors | |
Cassi Lewis | 83 | First Class Honors | |
Charity Froese | 80 | First Class Honors | |
Rachel Janz | 88 | First Class Honors | |
Laura Wiens | 91 | First Class Honors with Distinction | |
Kaitlyn Goldsmith | 85 | First Class Honors | |
Francesca Tan | 91 | First Class Honors with Distinction | |
Krista Village | 70 | Honors | |
Erin Sanders | 74 | Honors | |
Lisa Boschmann | 80 | First Class Honors | |
Kathleen Feenstra | 92 | First Class Honors with Distinction | |
Abigail Curwen | 86 | First Class Honors | |
Rebecca Toews | 89 | First Class Honors | |
Nicole Dengin | 82 | First Class Honors | |
PEDAGOGY |
|||
Elementary Viva Voce | Caitlin Lewis | 88 | First Class Honors |
Rachel Hargrave | 90 | First Class Honors with Distinction | |
Cassi Lewis | 90 | First Class Honors with Distinction | |
Charity Froese | 81 | First Class Honors | |
Rachel Janz | 90 | First Class Honors with Distinction | |
Laura Wiens | 93 | First Class Honors with Distinction | |
Kaitlyn Goldsmith | 83 | First Class Honors | |
Krista Village | 85 | First Class Honors | |
Ashley Roberts | 75 | Honors | |
Erin Sanders | 90 | First Class Honors with Distinction | |
Lisa Boschmann | 90 | First Class Honors with Distinction | |
Rebecca Toews | 93 | First Class Honors with Distinction | |
Kathleen Feenstra | 91 | First Class Honors with Distinction | |
Abigail Curwen | 71 | Honors | |
Rebecca Toews | 93 | First Class Honors with Distinction | |
Nicole Dengin | 75 | Honors | |
PEDAGOGY |
|||
Intermediate Written | Rachel Janz | 96 | First Class Honors with Distinction |
Cassi Falk | 87 | First Class Honors | |
Francesca Tan | 75 | Honors | |
Kathleen Feenstra | 70 | Honors | |
Abigail Curwen | 70 | Honors | |
Caitlin Unrau | 78 | Honors | |
PEDAGOGY |
|||
Intermediate Viva Voce | Cassi Falk | 91 | First Class Honors with Distinction |
Rachel Janz | 81 | First Class Honors | |
Francesca Tan | 84 | First Class Honors | |
Abigail Curwen | 78 | Honors | |
Kathleen Feenstra | 87 | First Class Honors | |
Caitlin Unrau | 83 | First Class Honors | |
Erin Sanders | 80 | First Class Honors | |
Nicole Borne | 85 | Honors | |
PEDAGOGY |
|||
Advanced Written | Cassi Falk | 76 | Honors |
Sarah Vanderveen | 70 | Honors | |
PEDAGOGY |
|||
Advanced Viva Voce | Kathleen Feenstra | 90 | First Class Honors with Distinction |
Abigail Curwen | 85 | First Class Honors | |
Sarah Vanderveen | 76 | Honors | |